GENERAL INFO | Type | TV |
---|---|---|
Year | 2020 | |
Brand | Sony | |
Model Series | ZH8 | |
Model Number | XBR-75Z8H | |
Size | 75″ (inches) | |
Panel | VA | |
Operating System | Android 9.0 Pie | |
DISPLAY | Screen Size Class | 75″ (inches) |
Diagonal Size | 74.53 in 189.3 cm 1893 mm 6.21 ft |
|
Screen Width | 64.97 in 165 cm 1650.24 mm 5.41 ft |
|
Screen Height | 36.55 in 92.8 cm 928.26 mm 3.05 ft |
|
Display Type | VA | |
Display Bit Depth | 10 bits | |
Frame Rate Control | No | |
Max Number of Colors | 1073741824 | |
Bits | 30 | |
Screen Aspect Ratio | 16:9 | |
Screen Resolution | 7680 x 4320 | |
Screen Pixel Pitch | 0.215 mm | |
Screen Pixel Density | 118 ppi | |
Screen-to-Body Ratio | 93.33 % | |
Backlight Source | Direct LED (Full-Array Local Dimming) | |
Screen Horizontal Viewing Angle | 178 ° | |
Screen Vertical Viewing Angle | 178 ° | |
HDR | Dolby Vision HDR10 HLG (Hybrid Log Gamma) |
|
3D | No | |
SIZE, WEIGHT, COLOR | Case Depth | 3.31 in 8.4 cm 84 mm 0.28 ft |
Case Weight | 47.9 kg 105 lbs |
|
Case Width with Stand | 66.77 in 169.6 cm 1696 mm 5.56 ft |
|
Case Height with Stand | 38.82 in 98.6 cm 986 mm 3.23 ft |
|
Case Depth with Stand | 14.02 in 35.6 cm 356 mm 1.17 ft |
|
Case Weight with Stand | 49.9 kg 110 lbs |
|
Case Color | Dark Silver | |
HARDWARE | CPU Cores | 4 |
Internal Storage | 16 | |
TV Tuner | Analog (NTSC/PAL/SECAM) ATSC Clear QAM |
|
Built-in Camera | No | |
Network | LAN Wi-Fi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Wi-Fi Direct DLNA Bluetooth 4.2 |
|
Connectivity | 1 x Ethernet RJ45 4 x HDMI 2.1 (CEC) 1 x Antenna (RF) (female) 1 x Satellite In (Sub; F-type female) 1 x Optical Audio Out 1 x AV Composite In 3.5 mm jack 1 x Satellite In (Main; F-type female) 2 x USB 2.0 (max 0.5 A) 1 x 3.5 mm Audio Out 1 x USB 3.0 (max 0.9 A) 1 x RS232 |
|
AUDIO | Audio Speakers | 2 x 12.5W |
Built-in Subwoofer | 2 x 5 | |
FEATURES | OS | Android 9.0 Pie |
Cool Features | PVR X-Motion Clarity Voice command Alexa Object-based HDR remaster Netflix Calibrated Mode Super Bit mapping HDR Object-based Super Resolution Apple AirPlay 2 Image Processor – X1 Ultimate CalMAN Ready Dynamic Contrast Enhancer Live Color Technology IMAX Enhanced Precision Color Mapping Chromecast built-in X-Wide Angle Triluminos Display Apple HomeKit 8K X-Reality Pro Light sensor Dual Database Processing 8K X-tended Dynamic Range Pro Google Assistant |
|
Extra Features | One Slate Design | |
ERGONOMICS | Case Width | 66.14 in 168 cm 1680 mm 5.51 ft |
Case Height | 38.46 in 97.7 cm 977 mm 3.21 ft |
|
Vesa Mount Support | Yes | |
VESA Interface Standard Size | 400 x 400 | |
Removable VESA Stand | Yes | |
Height Adjustment | No | |
Landscape or Portrait Pivot Support | No | |
Left or Right Swivel Support | No | |
Forward and Backward Tilt Support | No | |
FREQUENCY AND INTERPOLATION | Vertical Digital Frequency | 100 Hz / 120 Hz |
Screen Interpolation Measurement Unit | NULL | |
POWER | 220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz | |
Power Consumption in Sleep Mode | 0.5 W | |
Maximum Power Consumption | 570 W | |
ACCESSORIES | Extras | Premium backlit remote control |
CERTIFICATES AND STANDARDS | Licenses | ENERGY STAR UL/cUL |
USAGE AND STORAGE REQUIREMENTS | Safe Operating Temperature Level | 0 °C – 40 °C 32 °F – 104 °F |
Safe Operating Humidity Level | 10 % – 80 % |
Based on 0 reviews
Be the first to review “Sony 75″ XBR-75Z8H”
You must be logged in to post a review.
There are no reviews yet.